The future of nursing is here.
| Summer Semester | ||
|---|---|---|
| Course Number | Course Title | Credits |
| NBC 353 | Clinical Reasoning and Judgment for Quality and Safety Outcomes* | 3 |
| NBC 311 | Family Nursing** | 3 |
| NBC 354 | Patient & Family Centered Care* | 2 |
| NSG 393 | Informatics and Health Care Environment** | 3 |
| Total Credits | 11 | |
| Fall Semester | ||
| Course Number | Course Title | Credits |
| NSG 348 | Introduction to Nursing Research and Evidence Based Practice** | 3 |
| NSG 472 | Promoting Quality Health Outcomes and Culture of Safety** | 2 |
| NGC 518 | Health Promotion and Epidemiologic Methods* | 3 |
| NBC 476 | RN Transitioning to Practice as Baccalaureate Prepared Leader/Manager* | 2 |
| Total Credits | 10 | |
| Spring Semester | ||
| Course Number | Course Title | Credits |
| NBC 410 | Public Health Nursing for Population Health** | 3 |
| NGC 509 | Ethics for the Health Professions** | 3 |
| NBC 494 | Baccalaureate RN Leadership Synthesis Project* | 3 |
| Total Credits | 9 | |
* Fourteen week format
**Seven week format
| Summer Year 1 | ||
|---|---|---|
| Course Number | Course Title | Credits |
| NSG 393 | Informatics and Health Care Environment** | 3 |
| NBC 311 | Family Nursing** | 3 |
| Total Credits | 6 | |
| Fall Year 1 | ||
| Course Number | Course Title | Credits |
| NSG 472 | Promoting Quality Health Outcomes and Culture of Safety** | 2 |
| NSG 348 | Introduction to Nursing Research and Evidence Based Practice** | 3 |
| Total Credits | 5 | |
| Spring Year 1 | ||
| Course Number | Course Title | Credits |
| NBC 410 | Public Health Nursing for Population Health** | 3 |
| NGC 509 | Ethics for the Health Professions** | 3 |
| Total Credits | 6 | |
| Summer Year 2 | ||
| Course Number | Course Title | Credits |
| NBC 353 | Clinical Reasoning and Judgment for Quality and Safety Outcomes* | 3 |
| NBC 354 | Patient & Family Centered Care* | 2 |
| Total Credits | 5 | |
| Fall Year 2 | ||
| Course Number | Course Title | Credits |
| NGC 518 | Health Promotion and Epidemiologic Methods* | 3 |
| NBC 476 | RN Transitioning to Practice as Baccalaureate Prepared Leader/Manager* | 2 |
| Total Credits | 5 | |
| Spring Year 2 | ||
| Course Number | Course Title | Credits |
| NBC 494 | Baccalaureate RN Leadership Synthesis Project* | 3 |
| Total Credits | 3 | |
* Fourteen week format
**Seven week format