Class | Accelerated BS (UB) | Traditional BS (UB) | NY State (Baccalaureate Programs) | U.S. (Baccalaureate Programs) | U.S. (All Program Types) |
---|---|---|---|---|---|
2023* | 100% | 98.48% | 88.53% | 91.5% | 88.55% |
2022 | 92% | 96.8% | 73.1% | 82.3% | 79.9% |
2021 | 97.87% | 95.77% | 78.2% | 86.0% | 82.48% |
2020 | 98% | 97% | 81.6% | 90.3% | 87.2% |
2019 | 98% | 98.6% | 84.7% | 91.7% | 88.2% |
2018 | 100% | 94.6% | 88.8% | 91.6% | 88.3% |
2017 | 93.5% | 97.3% | 86.6% | 90.0% | 87.1% |
*Third quarter results.
Class | UBSON | U.S. (ANCC - first time candidates) |
---|---|---|
2022 | 100% | 86% |
2021 | 100% | 87% |
2020 | 100% | 89.3% |
2019 | 100% | 87.2% |
2018 | 100%* | 86.2% |
2017 | 100% | 82.9% |
*One student took and passed the AANP exam. All others took the ANCC exam.
Class | 1st Time Takers | 2nd Time Takers | U.S. (1st time takers) |
---|---|---|---|
2023 | 71.4% | TBA | TBA |
2022 | 68% | 78% | 83.4% |
2021 | 94% | 100% | 84.1% |
2020 | 94% | 100% | 85.2% |
2019 | 93% | 100% | 84.1% |
2018 | 80% | 100% | 84.8% |